WPVM Top 30 Charts
May 19, 2008
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | SKYPHONE | Avellaneda | Rune Grammofon | |
| 2 | VARIOUS ARTISTS | Nigeria Rock Special: Psychedelic Afro-Rock And Fuzz Funk In 1970’s Nigeria | Soundway | |
| 3 | ELI ‘PAPERBOY’ REED AND THE TRUE LOVES | Roll With You | Q-Division | |
| 4 | 3 NA MASSA | 3 Na Massa | NuBlu | |
| 5 | DJ DOLORES | 1 Real | Crammed Discs | |
| 6 | METAFORM | Standing On The Shoulders Of Giants | Just | |
| 7 | THANK YOU | Terrible Two | Thrill Jockey | |
| 8 | VETIVER | Things Of The Past | Gnomonsong | |
| 9 | GROUP DOUEH | Guitar Music From The Western Sahara | Sublime Frequencies | |
| 10 | SUN KIL MOON | April | Caldo Verde | |
| 11 | SACHA SILVA | Anatomy Of A Coup | Migrant Worker | |
| 12 | RICHARD SWIFT | As Onasis | Secretly Canadian | |
| 13 | FREE POP ELECTRONIC CONCEPT | A New Exciting Experience | ||
| 14 | JET BLACK CRAYON | In The Interim | FUNCTION 8 | |
| 15 | OLD HAUNTS | Poisonous Times | Kill Rock Stars | |
| 16 | OJOS DE BRUJO | Techari Live | Six Degrees | |
| 17 | RAINMAN | Rainman | Fallout | |
| 18 | VARIOUS ARTISTS | My Favorite Things | Mule Electronic | |
| 19 | NICOLE MITCHELL’S BLACK EARTH ENSEMBLE | Xenogenesis Suite | Firehouse 12 | |
| 20 | INDIAN JEWELRY | Free Gold | We Are Free | |
| 21 | NO AGE | Nouns | SUB POP | |
| 22 | BRAILLE | The IV Edition | Syntax | |
| 23 | CPC GANGBANGS | Mutilation Nation | Swami | |
| 24 | RUPA AND THE APRIL FISHES | Extraordinary Rendition | Cumbancha | |
| 25 | NICK CAVE AND THE BAD SEEDS | Dig, Lazarus, Dig!!! | Anti | |
| 26 | BLACK ANGELS | Directions To See A Ghost | Light In The Attic | |
| 27 | BORIS | Smile | Southern Lord | |
| 28 | VARIOUS ARTISTS | Soul Messages From Dimona | Numero Group | |
| 29 | THEE OH SEES | The Masters Bedroom Is Worth Spending A Night In | Tomlab | |
| 30 | BARDO POND | Batholith | Three Lobed |
May 12, 2008
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | ELI ‘PAPERBOY’ REED AND THE TRUE LOVES | Roll With You | Q-Division | |
| 2 | NICOLE MITCHELL’S BLACK EARTH ENSEMBLE | Xenogenesis Suite | Firehouse 12 | |
| 3 | RICHARD SWIFT | As Onasis | Secretly Canadian | |
| 4 | MAGIC BUBBLE | Magic Bubble | Fallout | |
| 5 | NICK CAVE AND THE BAD SEEDS | Dig, Lazarus, Dig!!! | Anti | |
| 6 | RAINMAN | Rainman | Fallout | |
| 7 | JIM NOIR | Jim Noir | Barsuk | |
| 8 | THANK YOU | Terrible Two | Thrill Jockey | |
| 9 | KILLS | Midnight Boom | Domino | |
| 10 | BREEDERS | Mountain Battles | 4AD | |
| 11 | METAFORM | Standing On The Shoulders Of Giants | Just | |
| 12 | DJ DOLORES | 1 Real | Crammed Discs | |
| 13 | SACHA SILVA | Anatomy Of A Coup | Migrant Worker | |
| 14 | BRAILLE | The IV Edition | Syntax | |
| 15 | JEALOUS GIRLFRIENDS | Jealous Girlfriends | Last Gang-Good Fences | |
| 16 | OJOS DE BRUJO | Techari Live | Six Degrees | |
| 17 | FREE POP ELECTRONIC CONCEPT | A New Exciting Experience | ||
| 18 | OLD HAUNTS | Poisonous Times | Kill Rock Stars | |
| 19 | BE YOUR OWN PET | Get Awkward | Ecstatic Peace-Universal | |
| 20 | VARIOUS ARTISTS | Living Bridge | Rare Book Room | |
| 21 | SUN RA | Some Blues But Not The Kind That’s Blue | Atavistic | |
| 22 | GROUP DOUEH | Guitar Music From The Western Sahara | Sublime Frequencies | |
| 23 | VARIOUS ARTISTS | Nigeria Disco Funk Special | Soundway | |
| 24 | FRIGHTENED RABBIT | The Midnight Organ Fight | FatCat | |
| 25 | ATMOSPHERE | When Life Gives You Lemons, You Paint That Shit Gold | Rhymesayers | |
| 26 | INDIAN JEWELRY | Free Gold | We Are Free | |
| 27 | DOSH | Wolves And Wishes | Anticon | |
| 28 | CPC GANGBANGS | Mutilation Nation | Swami | |
| 29 | ECSTATIC SUNSHINE | WAY | Cardboard | |
| 30 | CLINIC | Do It! | Domino |
May 5, 2008
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | VARIOUS ARTISTS | Nigeria Disco Funk Special | Soundway | |
| 2 | BE YOUR OWN PET | Get Awkward | Ecstatic Peace-Universal | |
| 3 | DJ DOLORES | 1 Real | Crammed Discs | |
| 4 | NICK CAVE AND THE BAD SEEDS | Dig, Lazarus, Dig!!! | Anti | |
| 5 | SUN RA | Some Blues But Not The Kind That’s Blue | Atavistic | |
| 6 | RICHARD SWIFT | As Onasis | Secretly Canadian | |
| 7 | RUPA AND THE APRIL FISHES | Extraordinary Rendition | Cumbancha | |
| 8 | MARKUS JAMES | Snakeskin Violin | Firenze | |
| 9 | KILLS | Midnight Boom | Domino | |
| 10 | BREEDERS | Mountain Battles | 4AD | |
| 11 | METAFORM | Standing On The Shoulders Of Giants | Just | |
| 12 | 3 NA MASSA | 3 Na Massa | NuBlu | |
| 13 | SILJE NES | Ames Room | FatCat | |
| 14 | BARRY ADAMSON | Back To The Cat | Central Control | |
| 15 | FREE POP ELECTRONIC CONCEPT | A New Exciting Experience | ||
| 16 | CLINIC | Do It! | Domino | |
| 17 | BARDO POND | Batholith | Three Lobed | |
| 18 | WILLIAM C. HARRINGTON | Noise Noise | ||
| 19 | JASMINA MASCHINA | The Demolition Series | Staubgold | |
| 20 | NICOLE MITCHELL’S BLACK EARTH ENSEMBLE | Xenogenesis Suite | Firehouse 12 | |
| 21 | DOSH | Wolves And Wishes | Anticon | |
| 22 | KASSIN +2 | Futurismo | Luaka Bop | |
| 23 | ULAAN KHOL | 1 | Soft Abuse | |
| 24 | GROUP DOUEH | Guitar Music From The Western Sahara | Sublime Frequencies | |
| 25 | EDUCATED CONSUMERS | Write Hear | VerIZum | |
| 26 | MONOTONIX | Body Language | Drag City | |
| 27 | FIELDWORK | Door | Pi | |
| 28 | MOBY | Last Night | Mute | |
| 29 | BLUES CONTROL | Puff | Fusetron | |
| 30 | JIM NOIR | Jim Noir | Barsuk |
April 28, 2008
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | VARIOUS ARTISTS | Nigeria Disco Funk Special | Soundway | |
| 2 | METAFORM | Standing On The Shoulders Of Giants | Just | |
| 3 | NICK CAVE AND THE BAD SEEDS | Dig, Lazarus, Dig!!! | Anti | |
| 4 | DJ DOLORES | 1 Real | Crammed Discs | |
| 5 | BARRY ADAMSON | Back To The Cat | Central Control | |
| 6 | 3 NA MASSA | 3 Na Massa | NuBlu | |
| 7 | CLINIC | Do It! | Domino | |
| 8 | BREEDERS | Mountain Battles | 4AD | |
| 9 | RICHARD SWIFT | As Onasis | Secretly Canadian | |
| 10 | Y-LOVE | This Is Babylon | Modular Moods | |
| 11 | KILLS | Midnight Boom | Domino | |
| 12 | FREE POP ELECTRONIC CONCEPT | A New Exciting Experience | ||
| 13 | JIM NOIR | Jim Noir | Barsuk | |
| 14 | RUPA AND THE APRIL FISHES | Extraordinary Rendition | Cumbancha | |
| 15 | THEE OH SEES | The Masters Bedroom Is Worth Spending A Night In | Tomlab | |
| 16 | MONOTONIX | Body Language | Drag City | |
| 17 | BOBBY EVANS | Delicious Vinyl 20 Years Fresh Mixxtape | Delicious Vinyl | |
| 18 | WYE OAK | If Children | Merge | |
| 19 | NO AGE | Nouns | SUB POP | |
| 20 | ULAAN KHOL | 1 | Soft Abuse | |
| 21 | BLUES CONTROL | Puff | Fusetron | |
| 22 | SUN RA | Some Blues But Not The Kind That’s Blue | Atavistic | |
| 23 | MOBY | Last Night | Mute | |
| 24 | VARIOUS ARTISTS | Don’t Stop: Recording Tap | Numero Group | |
| 25 | VARIOUS ARTISTS | Mbuti Pygmies Of The Ituri Rainforest | Simthsonian Folkways | |
| 26 | MICROPHONES | The Glow, Pt. II | K | |
| 27 | MEAT BEAT MANIFESTO | Autoimmune | Metropolis | |
| 28 | EARTH | The Bee Made Honey In The Lion’s Skull | Southern Lord | |
| 29 | EPSILON PROJECT | Raising The Bar | EP Sounds | |
| 30 | WITCH | Paralyzed | Tee Pee |
April 21, 2008
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | NICK CAVE AND THE BAD SEEDS | Dig, Lazarus, Dig!!! | Anti | |
| 2 | CHEB I SABBAH | Devotion | Six Degrees | |
| 3 | THEE OH SEES | The Masters Bedroom Is Worth Spending A Night In | Tomlab | |
| 4 | METAFORM | Standing On The Shoulders Of Giants | Just | |
| 5 | MEAT BEAT MANIFESTO | Autoimmune | Metropolis | |
| 6 | UMALALI | Garifuna Women’s Project | Cumbancha | |
| 7 | TUXEDOMOON | Vapour Trails | Crammed | |
| 8 | SHE AND HIM | Volume One | Merge | |
| 9 | HAALE | No Ceiling | Darya | |
| 10 | Y-LOVE | This Is Babylon | Modular Moods | |
| 11 | KILLS | Midnight Boom | Domino | |
| 12 | CLINIC | Do It! | Domino | |
| 13 | VARIOUS ARTISTS | Living Bridge | Rare Book Room | |
| 14 | BREEDERS | Mountain Battles | 4AD | |
| 15 | VARIOUS ARTISTS | Mbuti Pygmies Of The Ituri Rainforest | Simthsonian Folkways | |
| 16 | NO AGE | Nouns | SUB POP | |
| 17 | VARIOUS ARTISTS | Nigeria Disco Funk Special | Soundway | |
| 18 | BLUES CONTROL | Puff | Fusetron | |
| 19 | JIM NOIR | Jim Noir | Barsuk | |
| 20 | LOUNGECLASH | Dread Time Story | Warlock | |
| 21 | SILJE NES | Ames Room | FatCat | |
| 22 | ULAAN KHOL | 1 | Soft Abuse | |
| 23 | MOBY | Last Night | Mute | |
| 24 | UFOMAMMUT | Idolum | SupernaturalCat | |
| 25 | VARIOUS ARTISTS | Love And Circuits | Cardboard | |
| 26 | VARIOUS ARTISTS | Funky Nassau: Compass Point Story 1980-1986 | Strut | |
| 27 | WYE OAK | If Children | Merge | |
| 28 | JAMIE LIDELL | Jim | Warp | |
| 29 | TRICLOPS | Out Of Africa | Alternative Tentacles | |
| 30 | 3 NA MASSA | 3 Na Massa | NuBlu |
April 14, 2008
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | NICK CAVE AND THE BAD SEEDS | Dig, Lazarus, Dig!!! | Anti | |
| 2 | CHEB I SABBAH | Devotion | Six Degrees | |
| 3 | SHE AND HIM | Volume One | Merge | |
| 4 | BE YOUR OWN PET | Get Awkward | Ecstatic Peace-Universal | |
| 5 | THEE OH SEES | The Masters Bedroom Is Worth Spending A Night In | Tomlab | |
| 6 | AKROBATIK | Absolute Value | Fat Beats | |
| 7 | HAALE | No Ceiling | Darya | |
| 8 | UMALALI | Garifuna Women’s Project | Cumbancha | |
| 9 | JULIANNA BARWICK | Sanguine | Self-Released | |
| 10 | VARIOUS ARTISTS | Mbuti Pygmies Of The Ituri Rainforest | Simthsonian Folkways | |
| 11 | TUXEDOMOON | Vapour Trails | Crammed | |
| 12 | ANTIETAM | Opus Mixtum | Carrot Top | |
| 13 | JEALOUS GIRLFRIENDS | Jealous Girlfriends | Last Gang-Good Fences | |
| 14 | LOUNGECLASH | Dread Time Story | Warlock | |
| 15 | MIA DOI TODD | Gea | CITY ZEN | |
| 16 | STEPHEN MALKMUS AND THE JICKS | Real Emotional Trash | Matador | |
| 17 | MOBY | Last Night | Mute | |
| 18 | MIWA GEMINI | This Is How I Found You | addictive records-Rock Park | |
| 19 | LUCKYIAM | Most Likely To Succeed | Cornerstone RAS | |
| 20 | SILJE NES | Ames Room | FatCat | |
| 21 | UFOMAMMUT | Idolum | SupernaturalCat | |
| 22 | KILLS | Midnight Boom | Domino | |
| 23 | IMAAD WASIF | Strange Hexes | Self-Released | |
| 24 | EXCEPTER | Debt Dept | Paw Tracks | |
| 25 | LEMURIA | Get Better | Art Of The Underground | |
| 26 | VARIOUS ARTISTS | Living Bridge | Rare Book Room | |
| 27 | BOB JAMES TRIO | Explosions | ESP | |
| 28 | VARIOUS ARTISTS | Don’t Stop: Recording Tap | Numero Group | |
| 29 | ULAAN KHOL | 1 | Soft Abuse | |
| 30 | VARIOUS ARTISTS | Love And Circuits | Cardboard |
April 7, 2008
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | SHE AND HIM | Volume One | Merge | |
| 2 | BE YOUR OWN PET | Get Awkward | Ecstatic Peace-Universal | |
| 3 | THEE OH SEES | The Masters Bedroom Is Worth Spending A Night In | Tomlab | |
| 4 | HAALE | No Ceiling | Darya | |
| 5 | NICK CAVE AND THE BAD SEEDS | Dig, Lazarus, Dig!!! | Anti | |
| 6 | TOUMANI DIABATE | The Mande Variations | Nonesuch | |
| 7 | AKROBATIK | Absolute Value | Fat Beats | |
| 8 | M.I.A. | Paper Planes: Homeland Security Remixes [EP] | Interscope | |
| 9 | STEPHEN MALKMUS AND THE JICKS | Real Emotional Trash | Matador | |
| 10 | UMALALI | Garifuna Women’s Project | Cumbancha | |
| 11 | KURT VILE | Constant Hitmaker | Gulcher | |
| 12 | LOUNGECLASH | Dread Time Story | Warlock | |
| 13 | KILLS | Midnight Boom | Domino | |
| 14 | RUBY SUNS | Sea Lion | SUB POP | |
| 15 | ANTIETAM | Opus Mixtum | Carrot Top | |
| 16 | VARIOUS ARTISTS | Love And Circuits | Cardboard | |
| 17 | BOB JAMES TRIO | Explosions | ESP | |
| 18 | MIA DOI TODD | Gea | CITY ZEN | |
| 19 | DIRTBOMBS | We Have You Surrounded | In The Red | |
| 20 | VARIOUS ARTISTS | Life Is A Problem | Mississippi | |
| 21 | JULIANNA BARWICK | Sanguine | Self-Released | |
| 22 | UFOMAMMUT | Idolum | SupernaturalCat | |
| 23 | EVANGELISTA | Hello, Voyager | Constellation | |
| 24 | CRYSTAL CASTLES | Crystal Castles | Last Gang | |
| 25 | VALET | Naked Acid | Kranky | |
| 26 | VARIOUS ARTISTS | Don’t Stop: Recording Tap | Numero Group | |
| 27 | HUNTING LODGE | Energy Czar | SuperFi | |
| 28 | VARIOUS ARTISTS | Funky Nassau: Compass Point Story 1980-1986 | Strut | |
| 29 | THEE SILVER MT. ZION MEMORIAL ORCHESTRA AND TRA-LA-LA BAND | 13 Blues For Thirteen Moons | Constellation | |
| 30 | VARIOUS ARTISTS | Living Bridge | Rare Book Room |
March 31, 2008
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | VARIOUS ARTISTS | Life Is A Problem | Mississippi | |
| 2 | M.I.A. | Paper Planes: Homeland Security Remixes [EP] | Interscope | |
| 3 | EVANGELISTA | Hello, Voyager | Constellation | |
| 4 | BOB JAMES TRIO | Explosions | ESP | |
| 5 | TOUMANI DIABATE | The Mande Variations | Nonesuch | |
| 6 | SHE AND HIM | Volume One | Merge | |
| 7 | BE YOUR OWN PET | Get Awkward | Ecstatic Peace-Universal | |
| 8 | VARIOUS ARTISTS | Post-Asiatic: Lost War Dream Music | URCKarm Recordings | |
| 9 | VASHTI BUNYAN | Some Things Just Stick In Your Mind: Singles And Demos 1964-1967 | DiCristina | |
| 10 | AKROBATIK | Absolute Value | Fat Beats | |
| 11 | MIA DOI TODD | Gea | CITY ZEN | |
| 12 | DIRTBOMBS | We Have You Surrounded | In The Red | |
| 13 | ANTIETAM | Opus Mixtum | Carrot Top | |
| 14 | HAALE | No Ceiling | Darya | |
| 15 | BREEZ EVAHFLOWIN AND DIRT E. DUTCH | Troublemakers | Little Ax LLC. | |
| 16 | PUTOIS | The Problem Is Not A Problem Anymore | Cerebral Cliff | |
| 17 | CRYSTAL CASTLES | Crystal Castles | Last Gang | |
| 18 | KILLS | Midnight Boom | Domino | |
| 19 | ROY CAMPBELL | Akhenaten Suite | Aum Fidelity | |
| 20 | UFOMAMMUT | Idolum | SupernaturalCat | |
| 21 | THINK OF ONE | Camping Shaabi | Crammed Discs-Crammed | |
| 22 | TUXEDOMOON | Vapour Trails | Crammed | |
| 23 | MARKUS JAMES | Snakeskin Violin | Firenze | |
| 24 | HUNTING LODGE | Energy Czar | SuperFi | |
| 25 | MISSION OF BURMA | The Definitive Editions Compilation | Matador | |
| 26 | BEAUTIFUL BELLS | Phantom Pleasure | Mindworld | |
| 27 | VARIOUS ARTISTS | Funky Nassau: Compass Point Story 1980-1986 | Strut | |
| 28 | THEE OH SEES | The Masters Bedroom Is Worth Spending A Night In | Tomlab | |
| 29 | FUCK BUTTONS | Street Horrrsing | ATP | |
| 30 | LOUNGECLASH | Dread Time Story | Warlock |
March 24, 2008
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | M.I.A. | Paper Planes: Homeland Security Remixes [EP] | Interscope | |
| 2 | VARIOUS ARTISTS | Post-Asiatic: Lost War Dream Music | ||
| 3 | VASHTI BUNYAN | Some Things Just Stick In Your Mind: Singles And Demos 1964-1967 | DiCristina | |
| 4 | TOUMANI DIABATE | The Mande Variations | Nonesuch | |
| 5 | AKROBATIK | Absolute Value | Fat Beats | |
| 6 | BOB JAMES TRIO | Explosions | ESP | |
| 7 | FLAT DUO JETS | Two Headed Cow | Chicken Ranch | |
| 8 | RUCKUS ROBOTICUS | Playing With Scratches | Grease | |
| 9 | VARIOUS ARTISTS | Life Is A Problem | Mississippi | |
| 10 | SHE AND HIM | Volume One | Merge | |
| 11 | MIA DOI TODD | Gea | CITY ZEN | |
| 12 | DENGUE FEVER | Venus On Earth | M80 | |
| 13 | CRYSTAL CASTLES | Crystal Castles | Last Gang | |
| 14 | EVANGELISTA | Hello, Voyager | Constellation | |
| 15 | STEPHEN MALKMUS AND THE JICKS | Real Emotional Trash | Matador | |
| 16 | VALET | Naked Acid | Kranky | |
| 17 | NEPTUNE | Gong Lake | Table Of The Elements | |
| 18 | MARKUS JAMES | Snakeskin Violin | Firenze | |
| 19 | DIRTBOMBS | We Have You Surrounded | In The Red | |
| 20 | DON CAVALLI | Cryland | Everloving | |
| 21 | BLOB | Halloween | Clinical Archive | |
| 22 | EDUCATED CONSUMERS | Write Hear | VerIZum | |
| 23 | ELF POWER | In A Cave | Rykodisc | |
| 24 | CLINIC | “The Witch” [Single] | Domino | |
| 25 | LUMERIANS | Lumerians | Subterranean Elephants | |
| 26 | RUBY SUNS | Sea Lion | SUB POP | |
| 27 | SZ | Autumn Leaves Latin Comes | Drunk Dog | |
| 28 | BEAUTIFUL BELLS | Phantom Pleasure | Mindworld | |
| 29 | TUXEDOMOON | Vapour Trails | Crammed | |
| 30 | SIAN ALICE GROUP | 59.59 | Social Registry |
March 17, 2008
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | VARIOUS ARTISTS | Post-Asiatic: Lost War Dream Music | ||
| 2 | RUCKUS ROBOTICUS | Playing With Scratches | Grease | |
| 3 | STEPHEN MALKMUS AND THE JICKS | Real Emotional Trash | Matador | |
| 4 | MIA DOI TODD | Gea | CITY ZEN | |
| 5 | GOLDFRAPP | Seventh Tree | Mute | |
| 6 | VARIOUS ARTISTS | Disco Not Disco: Post Punk, Electro And Leftfield Disco Classics 1974-1986 | Strut | |
| 7 | VASHTI BUNYAN | Some Things Just Stick In Your Mind: Singles And Demos 1964-1967 | DiCristina | |
| 8 | POWER PILL FIST | Kongmanivong | Graveface | |
| 9 | ANTIETAM | Opus Mixtum | Carrot Top | |
| 10 | CADENCE WEAPON | Afterparty Babies | Anti | |
| 11 | VALET | Naked Acid | Kranky | |
| 12 | CHEB I SABBAH | Devotion | Six Degrees | |
| 13 | HEAVY | Great Vengeance And Furious Fire | +1-Ninja Tune | |
| 14 | CHESTERFIELD KINGS | Psychedelic Sunrise | Wicked Cool | |
| 15 | AXERATS | Foray | Self-Released | |
| 16 | ONE BE LO | The R.E.B.I.R.T.H. | Subterraneous | |
| 17 | DIRTBOMBS | We Have You Surrounded | In The Red | |
| 18 | VARIOUS ARTISTS | Bippp: French Synth Wave 1979-1985 | BORN BAD-Everloving | |
| 19 | GARRISON FEWELL/ERIC HOFBAUER | The Lady Of Khartoum | Creative Nation | |
| 20 | BOB JAMES TRIO | Explosions | ESP | |
| 21 | PHOTOGRAPHIC | Pictures Of A Changing World | Galaxia | |
| 22 | BLACK MOUNTAIN | In The Future | Jagjaguwar | |
| 23 | BEAUTIFUL BELLS | Phantom Pleasure | Mindworld | |
| 24 | RUBY SUNS | Sea Lion | SUB POP | |
| 25 | M.I.A. | Paper Planes: Homeland Security Remixes [EP] | Interscope | |
| 26 | DENGUE FEVER | Venus On Earth | M80 | |
| 27 | TOUMANI DIABATE | The Mande Variations | Nonesuch | |
| 28 | EDUCATED CONSUMERS | Write Hear | VerIZum | |
| 29 | CHRIS JOSS | Teraphonic Overdubs | ESL Music | |
| 30 | CRYSTAL CASTLES | Crystal Castles | Last Gang |
March 10, 2008
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | VARIOUS ARTISTS | Post-Asiatic: Lost War Dream Music | ||
| 2 | GOLDFRAPP | Seventh Tree | Mute | |
| 3 | MIA DOI TODD | Gea | CITY ZEN | |
| 4 | CHEB I SABBAH | Devotion | Six Degrees | |
| 5 | RUCKUS ROBOTICUS | Playing With Scratches | Grease | |
| 6 | POWER PILL FIST | Kongmanivong | Graveface | |
| 7 | ONE BE LO | The R.E.B.I.R.T.H. | Subterraneous | |
| 8 | DENGUE FEVER | Venus On Earth | M80 | |
| 9 | STEPHEN MALKMUS | Real Emotional Trash | Matador | |
| 10 | CHRIS JOSS | Teraphonic Overdubs | ESL Music | |
| 11 | DIRTBOMBS | We Have You Surrounded | In The Red | |
| 12 | GRAZYNA AUGUSCIK AND PAULINHO GARCIA | Andanca | GMA | |
| 13 | ANTIETAM | Opus Mixtum | Carrot Top | |
| 14 | VARIOUS ARTISTS | Obsession* | Bully | |
| 15 | CADENCE WEAPON | Afterparty Babies | Anti | |
| 16 | ATLAS SOUND | Let The Blind Lead Those Who Can See But Cannot | Kranky | |
| 17 | MARIA RITA | Samba Meu | Warner Music Latina | |
| 18 | VARIOUS ARTISTS | Bearded Ladies, Vol. One | B-Music | |
| 19 | MONADE | Monstre Cosmic | Too Pure | |
| 20 | VARIOUS ARTISTS | Bippp: French Synth Wave 1979-1985 | Everloving-BORN BAD | |
| 21 | STEPHAN MICUS | On The Wing | ECM | |
| 22 | BLOOD ON THE WALL | Liferz | Social Registry | |
| 23 | LADYSMITH BLACK MAMBAZO | Ilembe: Honoring Shaka Zulu | Heads Up | |
| 24 | EXPERIMENTAL AIRCRAFT | Third Transmission | Graveface | |
| 25 | MOE POPE AND HEADNODIC | Megaphone | NatAural High-Natural High | |
| 26 | VARIOUS ARTISTS | Disco Not Disco: Post Punk, Electro And Leftfield Disco Classics 1974-1986 | Strut | |
| 27 | PARSON RED HEADS | King Giraffe | Yukon | |
| 28 | MEGAN PALMER | Take You Away | Sunken Treasure | |
| 29 | AKROBATIK | Absolute Value | Fat Beats-Fat Beats | |
| 30 | VASHTI BUNYAN | Some Things Just Stick In Your Mind: Singles And Demos 1964-1967 | DiCristina |
March 3, 2008
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | CHRIS JOSS | Teraphonic Overdubs | ESL Music | |
| 2 | VARIOUS ARTISTS | The Local Anesthetic | Smooch | |
| 3 | DENGUE FEVER | Venus On Earth | M80 | |
| 4 | VARIOUS ARTISTS | Bippp: French Synth Wave 1979-1985 | Everloving-BORN BAD | |
| 5 | BREEZ EVAHFLOWIN AND DIRT E. DUTCH | Troublemakers | Little Ax | |
| 6 | VARIOUS ARTISTS | Post-Asiatic: Lost War Dream Music | ||
| 7 | VASHTI BUNYAN | Some Things Just Stick In Your Mind: Singles And Demos 1964-1967 | DiCristina | |
| 8 | CHESTERFIELD KINGS | Psychedelic Sunrise | Wicked Cool | |
| 9 | POWER PILL FIST | Kongmanivong | Graveface | |
| 10 | GOLDFRAPP | Seventh Tree | Mute | |
| 11 | MIA DOI TODD | Gea | CITY ZEN | |
| 12 | MEGAN PALMER | Take You Away | Sunken Treasure | |
| 13 | RUCKUS ROBOTICUS | Playing With Scratches | Grease | |
| 14 | ANTIETAM | Opus Mixtum | Carrot Top | |
| 15 | CHEB I SABBAH | Devotion | Six Degrees | |
| 16 | RAVEONETTES | Lust Lust Lust | Vice | |
| 17 | APES | Ghost Games | Gypsy Eyes | |
| 18 | CAT POWER | Jukebox | Matador | |
| 19 | STEPHEN MALKMUS | Real Emotional Trash | Matador | |
| 20 | BLACK MOUNTAIN | In The Future | Jagjaguwar | |
| 21 | ONE BE LO | The R.E.B.I.R.T.H. | Subterraneous | |
| 22 | SUN-RA AND HIS INTERGALACTIC INFINITY ARKESTRA | Night Of The Purple Moon | Atavistic | |
| 23 | FELICE BROTHERS | The Felice Brothers | Team Love | |
| 24 | GRAZYNA AUGUSCIK AND PAULINHO GARCIA | Andanca | GMA | |
| 25 | BURIAL | Untrue | Hyperdub | |
| 26 | D CHARLES SPEER | After Hours | Black Dirt | |
| 27 | VARIOUS ARTISTS | Obsession* | Bully | |
| 28 | TIMES NEW VIKING | Rip It Off | Matador | |
| 29 | BLOOD ON THE WALL | Liferz | Social Registry | |
| 30 | CADENCE WEAPON | Afterparty Babies | Anti |
February 25, 2008
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | VARIOUS ARTISTS | Post-Asiatic: Lost War Dream Music | ||
| 2 | DENGUE FEVER | Venus On Earth | M80 | |
| 3 | RAVEONETTES | Lust Lust Lust | Vice | |
| 4 | VARIOUS ARTISTS | Bearded Ladies, Vol. One | B-Music | |
| 5 | RUCKUS ROBOTICUS | Playing With Scratches | Grease | |
| 6 | ANTIETAM | Opus Mixtum | Carrot Top | |
| 7 | BLACK MOUNTAIN | In The Future | Jagjaguwar | |
| 8 | D CHARLES SPEER | After Hours | Black Dirt | |
| 9 | CHESTERFIELD KINGS | Psychedelic Sunrise | Wicked Cool | |
| 10 | BREEZ EVAHFLOWIN AND DIRT E. DUTCH | Troublemakers | Little Ax | |
| 11 | CHRIS JOSS | Teraphonic Overdubs | ESL Music | |
| 12 | MEGAN PALMER | Take You Away | Sunken Treasure | |
| 13 | DEAD MEADOW | Old Growth | Matador | |
| 14 | DADDY RINGS | The Most High | Groove Attack | |
| 15 | VASHTI BUNYAN | Some Things Just Stick In Your Mind: Singles And Demos 1964-1967 | DiCristina | |
| 16 | GROUP INERANE | Guitars From Agadez: Music Of Niger | ||
| 17 | EASTERN BLOK | Folk Tales | Self-Released | |
| 18 | CHEB I SABBAH | Devotion | Six Degrees | |
| 19 | TOUGH AND LOVELY | Teardrops | Spoonful | |
| 20 | TIMES NEW VIKING | Rip It Off | Matador | |
| 21 | JASON KAO HWANG | Stories Before Within | Innova | |
| 22 | GHISLAIN POIRIER | No Ground Under | Ninja Tune | |
| 23 | GRAND ARCHIVES | Grand Archives | SUB POP | |
| 24 | SUN-RA AND HIS INTERGALACTIC INFINITY ARKESTRA | Night Of The Purple Moon | Atavistic | |
| 25 | VARIOUS ARTISTS | Bippp: French Synth Wave 1979-1985 | Everloving-BORN BAD | |
| 26 | ASTER | Some Things Seldom Heard Of | Self-Released | |
| 27 | INSTRUMENTS OF SCIENCE AND TECHNOLOGY | Music From The Films Of R/Swift | Secretly Canadian | |
| 28 | PRESS PROJECT | Get Right | Self-Released | |
| 29 | APES | Ghost Games | Gypsy Eyes | |
| 30 | MIKE LADD | Nostalgialator | Definitive Jux |
February 18, 2008
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | VARIOUS ARTISTS | Post-Asiatic: Lost War Dream Music | ||
| 2 | CAT POWER | Jukebox | Matador | |
| 3 | BLACK MOUNTAIN | In The Future | Jagjaguwar | |
